Oricon veröffentlichte die aktuellen Blu-ray und DVD Topliste aus Japan.
In der Liste sind alle Verkäufe vom 8. Dezember 2014 bis 13. Dezember 2015 eingerechnet. Das Ranking fasst DVD und Blu-ray zusammen. Der Große Gewinner ist Disney mit dem Film Big Hero 6, der sich deutlich von dem 2. Platzierten absetzt. Auch zwischen Platz 2 und 3 ist die Lücke etwas größer.
Anzeige
Insgesamt wird die Liste von Anime dominiert, dieses Jahr waren ausländische Animationsfilme nicht so beliebt.
| Platz | Verkäufe ingesamt | Titel |
|---|---|---|
| 1 | 328.611 | Big Hero 6 |
| 2 | 214.413 | Utano Princesama Revolutions |
| 3 | 153.065 | Yo-kai Watch: Tanjo no Himitsu da Nyan! |
| 4 | 152.610 | Mobile Suit Gundam: The Origin |
| 5 | 151.825 | Kuroko’s Basketball |
| 6 | 145.007 | Sword Art Online II |
| 7 | 140.152 | Frozen |
| 8 | 130.323 | Shirobako |
| 9 | 129.866 | Free! Eternal Summer |
| 10 | 124.969 | Stand By Me Doraemon |
| 11 | 114.378 | Kan Colle |
| 12 | 108.196 | Love Live! 2. Season |
| 13 | 103.479 | Blood Blockade Battlefront |
| 14 | 98.149 | Haikyu!! |
| 15 | 96.539 | Your Lie in April |
| 16 | 94.609 | The File of Young Kindaichi Returns 2. Season |
| 17 | 91.309 | JoJo’s Bizarre Adventure: Stardust Crusaders |
| 18 | 89.666 | The IDOLM@STER Cinderella Girls |
| 19 | 89.640 | Despicable Me 2 |
| 20 | 86.828 | The Last – Naruto the Movie |
| 21 | 79.323 | Despicable Me Series |
| 22 | 76.419 | Gundam: Reconguista in G |
| 23 | 76.222 | Fate/stay night: Unlimited Blade Works |
| 24 | 73.463 | Saekano: How to Raise a Boring Girlfriend |
| 25 | 72.339 | One Piece |
| 26 | 71.174 | Tsukimonogatari |
| 27 | 70.883 | Yowamushi Pedal Grande Road |
| 28 | 66.752 | Soreike! Anpanman |
| 2+ | 66.118 | Despicable Me 3D |
| 30 | 65.787 | Dragon Ball Z: Resurrection ‚F‘ |



