Oricon veröffentlichte die Charts der aktuellen Verkaufszahlen für Animations-Filme und Serien vom 26. Juni bis zum 2. Juli 2017.
Bei den aktuellen wöchentlichen Oricon Charts der japanischen Animation Blu-ray Verkäufe führt Granblue Fantasy the Animation das Ranking mit großem Vorsprung an. In der ersten Woche verkaufte sich das dritte Volume 20.346 mal.
Volume 2 von The Idolm@ster Cinderella Girls Gekijō schaffte es mit 9.623 verkauften Exemplaren auf Platz 2. Eromanga Sensei Volume 1 startete in der ersten Woche mit 9.623 Verkäufen auf den dritten Platz.
Volume 4 von KonoSuba – God’s blessing on this wonderful world!! wurde in der ersten Woche 6.544 mal verkauft. Damit schaffte es die Disc auf den vierten Platz.
The Saga of Evil Tanya sichert sich in der ersten Woche den fünften Platz und erzielt dabei 5.912 Verkäufe.
| Platz | Titel | Verkäufe (diese Woche) | Woche in den Charts |
|---|---|---|---|
| 1 | Granblue Fantasy the Animation Vol. 3 | 20.346 | 1 |
| 2 | The Idolm@ster Cinderella Girls Gekijō Vol. 2 | 9.623 | 1 |
| 3 | Eromanga Sensei Vol. 1 | 7.951 | 1 |
| 4 | KonoSuba – God’s blessing on this wonderful world!! Vol. 4 | 6.544 | 1 |
| 5 | The Saga of Evil Tanya Vol. 3 | 5.912 | 1 |
| 6 | JoJo’s Bizarre Adventure: Diamond Is Unbreakable Vol. 13 | 5.575 | 1 |
| 7 | Brave Witches Vol. 5 | 4.108 | 1 |
| 8 | Monogatari Series Staffel 2 | 3.867 | 1 |
| 9 | Mr. Osomatsu Kobanashi Atsume | 3.397 | 1 |
| 10 | Natsume Yūjin-Chō Roku Vol. 1 | 2.851 | 1 |



