Oricon veröffentlichte die Liste der Light Novel Verkäufe für das Jahr 2016 nach Volume.
Für die Charts wurden alle Verkäufe mit einbezogen, die vom 23. November 2015 bis zum 20. November 2016 getätigt wurden.
In diesem Jahr macht Kadokawa das große Rennen, denn die Plätze 1 bis 18 sind ausnahmslos Titel dieses Publishers. So gelingt es Makoto Shinkai, mit seiner Light Novel Your Name. (oder im Original Kimi no Na wa.) den ersten Platz des Rankings für sich zu sichern, obwohl das Werk erst im Juni erschienen ist. Dabei verkaufte es sich bis zu 1.196.994 mal.
Die Light Novel Reihe Sword Art Online, geschrieben von Reki Kawahara und illustriert von abec, schafft es gleich dreifach in die Top 5. Während Band 17 mit 321.834 verkauften Exemplaren den zweiten Platz erreicht, schafft es Band 18 mit 288.839 Verkäufen auf Platz 4 der Charts. Der Ableger mit dem Titel Sword Art Online: Progressive erreicht mit 298.674 Exemplaren von Band 4 den dritten Platz in dieser Liste.
Mit einer weiteren Light Novel namens Your Name. (Kimi no Na wa.) Another Side: Earthbound schließt Makoto Shinkai die Top 5 ab und erzielt mit diesem Werk 282.826 Verkäufe.
Insgesamt ist der Publisher Kadokawa in diesem Ranking 27 mal vertreten. Bei den restlichen Plätzen handelt es sich jeweils einmal um Titel aus dem Hause Shueisha, Kodansha sowie SB Creative.
| Platz | Verkäufe | Titel (Volume) | Publisher | Autor |
| 1 | 1.196.994 | Your Name. (Kimi no Na wa.) | Kadokawa | Makoto Shinkai |
| 2 | 321.834 | Sword Art Online 17 | Kadokawa | Reki Kawahara / abec |
| 3 | 298.674 | Sword Art Online: Progressive 004 | Kadokawa | Reki Kawahara / abec |
| 4 | 288.839 | Sword Art Online 18 | Kadokawa | Reki Kawahara / abec |
| 5 | 282.826 | Your Name. (Kimi no Na wa.) Another Side: Earthbound | Kadokawa | Arata Kanō / Makoto Shinkai / Masayoshi Tanaka / Hiyori Asahikawa |
| 6 | 220.667 | Your Name. (Kimi no Na wa.) | Kadokawa | Makoto Shinkai / Chiiko |
| 7 | 213.663 | The irregular at magic high school 19 | Kadokawa | Tsutomu Satou / Kana Ishida |
| 8 | 187.833 | No Game. No Life 8 | Kadokawa | Yuu Kamiya |
| 9 | 177.519 | Overlord 10 | Kadokawa | Kugane Maruyama |
| 10 | 169.814 | The irregular at magic high school 20 | Kadokawa | Tsutomu Satou / Kana Ishida |
| 11 | 161.438 | Wazamonogatari | Kodansha | NisiOisin / VOfan |
| 12 | 156.725 | The Garden of Words | Kadokawa | Makoto Shinkai |
| 13 | 155.634 | KonoSuba – God’s blessing on this wonderful world!! Aa. Damegami-sama | Kadokawa | Natsume Akatsuki / Kurone Mishima |
| 14 | 155.363 | Re:Zero 1 | Kadokawa | Tappei Nagatsuki / Shinichirou Otsukai |
| 15 | 148.378 | The irregular at magic high school SS | Kadokawa | Tsutomu Satou / Kana Ishida |
| 16 | 145.803 | No Game. No Life 9 | Kadokawa | Yuu Kamiya |
| 17 | 135.511 | KonoSuba – God’s blessing on this wonderful world!! 2 | Kadokawa | Natsume Akatsuki / Kurone Mishima |
| 18 | 131.893 | 5 Centimeters Per Second | Kadokawa | Makoto Shinkai |
| 19 | 131.173 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 10 | SB Creative | Fujino Ōmori / Suzuhito Yasuda |
| 20 | 131.170 | KonoSuba – God’s blessing on this wonderful world!! 3 | Kadokawa | Natsume Akatsuki / Kurone Mishima |
| 21 | 127.970 | Re:Zero 2 | Kadokawa | Tappei Nagatsuki / Shinichirou Otsukai |
| 22 | 125.218 | Kokuhaku Yokō Renshū Koi-Iro ni Sake | Kadokawa | HoneyWorks / Tōko Fujitani / Mari Kōsaka / Yamako |
| 23 | 122.772 | KonoSuba – God’s blessing on this wonderful world!! 8 | Kadokawa | Natsume Akatsuki / Kurone Mishima |
| 24 | 122.677 | Overlord 11 | Kadokawa | Kugane Maruyama / so-bin |
| 25 | 120.767 | KonoSuba – God’s blessing on this wonderful world!! 4 | Kadokawa | Natsume Akatsuki / Kurone Mishima |
| 26 | 119.434 | Kagerou Daze Ⅶ | Kadokawa | JIN (Shizen no Teki-P) / Shizu |
| 27 | 115.277 | Nademonogatari | Kodansha | NisiOisin / VOfan |
| 28 | 112.892 | KonoSuba – God’s blessing on this wonderful world!! 5 | Kadokawa | Natsume Akatsuki / Kurone Mishima |
| 29 | 112.786 | Assassination Classroom: Graduation | Shueisha | Tatsuya Kanazawa / Yusei Matsui |
| 30 | 110.574 | Re:Zero 3 | Kadokawa | Tappei Nagatsuki / Shinichirou Otsukai |



